Alligin Pier weather
Latitude N 57° 33' 01" Longitude W 05° 37' 01" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| High Apparent Temperature | 3.0 °C | at 00:00 |
| Low Apparent Temperature | 3.0 °C | at 00:00 |
| Low Wind Chill | 4.4 °C | at 00:00 |
| High Heat Index | 6.8 °C | at 00:00 |
| High Humidity | 80 % | at 00:00 |
| Low Humidity | 80 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 4.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4 kts | at 00:00 |
| Highest Speed (10 minute average) | 7 kts (F3) | at 00:00 |
| Wind Run | 16.6 nm | |
| Pressure | ||
| High Pressure (SL) | 1016.56 mb | at 00:00 |
| Low Pressure (SL) | 9999.00 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 07/02/2012 02:28:59
powered by
Cumulus
v1.9.1 (989)