Alligin Pier weather
Latitude N 57° 33' 01" Longitude W 05° 37' 01" Elevation 8 m
Records began on 10 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17.5 °C | at 15:31 on 24 October 2011 |
| Lowest Temperature | -0.4 °C | at 02:36 on 16 January 2012 |
| Highest Dew Point | 12.5 °C | at 12:08 on 05 October 2011 |
| Lowest Dew Point | -5.0 °C | at 12:44 on 03 February 2012 |
| Highest Apparent Temperature | 15.8 °C | at 16:18 on 14 October 2011 |
| Lowest Apparent Temperature | -11.5 °C | at 17:30 on 03 December 2011 |
| Lowest Wind Chill Temperature | -5.0 °C | at 17:30 on 03 December 2011 |
| Highest Heat Index | 17.5 °C | at 15:31 on 24 October 2011 |
| Highest Minimum | 999.0 °C | at 00:00 on 30 October 2011 |
| Lowest Maximum | -500.0 °C | at 00:00 on 30 October 2011 |
| Highest Humidity | 97 % | at 10:25 on 21 December 2011 |
| Lowest Humidity | 48 % | at 09:32 on 03 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 06:04 on 17 October 2011 |
| Highest Hourly Rainfall | 7.6 mm | at 04:04 on 17 October 2011 |
| Highest Daily Rainfall | 26.6 mm | on 30 November 2011 |
| Highest Monthly Rainfall | 163.8 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 62 kts | at 16:10 on 24 November 2011 |
| Highest Wind Speed Average | 35 kts | at 17:30 on 03 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 947.99 mb | at 15:18 on 13 December 2011 |
| Highest Pressure (sl) | 1038.37 mb | at 00:20 on 02 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 07/02/2012 02:28:59
powered by
Cumulus v1.9.1 (989)