Alligin Pier weather
Latitude N 57° 33' 24" Longitude W 05° 36' 06" Elevation 12 m
| Dawn: | 03:11 | Sunrise: | 04:23 | Moonrise: | 18:39 | ![]() |
| Dusk: | 23:38 | Sunset: | 22:26 | Moonset: | 01:18 | |
| Daylight: | 20:27 | Day length: | 18:03 | Moon Phase: | Waxing Gibbous |
Welcome to North shore of Upper Loch Torridon.
The weather station in use is the WH1081PC, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16.2 °C | Dew Point | 13.2 °C |
| Windchill | 14.9 °C | Humidity | 99% |
| Heat Index | 16.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15550.0 mm | Rainfall This Year | 16515.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 15.9 kts | Wind Speed (avg) | 13.6 kts |
| Wind Bearing | 189° S | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1020.9 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 22/06/2010 19:01:57
powered by
Cumulus
v1.8.8 (881)
