Alligin Pier weather
Latitude N 57° 33' 01" Longitude W 05° 37' 01" Elevation 8 m
| Dawn: | 03:54 | Sunrise: | 04:51 | Moonrise: | 04:36 | ![]() |
| Dusk: | 22:46 | Sunset: | 21:49 | Moonset: | 21:23 | |
| Daylight: | 18:52 | Day length: | 16:58 | Moon Phase: | New moon |
Welcome to North Side Upper Loch Torridon.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 3.3 °C |
| Windchill | 10.5 °C | Humidity | 60% |
| Heat Index | 10.7 °C | Apparent Temperature | 8.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.6 mm | Rainfall This Year | 732.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 00:41 |
| Wind | |||
| Wind Speed (gust) | 5 kts | Wind Speed (avg) | 3 kts |
| Wind Bearing | 230° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.14 mb | Falling slowly | -0.23 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2012 10:16:13
powered by
Cumulus
v1.9.1 (989)
