Alligin Pier weather
Latitude N 57° 33' 01" Longitude W 05° 37' 01" Elevation 8 m
| Dawn: | 07:49 | Sunrise: | 08:33 | Moonrise: | 09:33 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:38 | Moonset: | 23:31 | |
| Daylight: | 09:34 | Day length: | 08:05 | Moon Phase: | Waxing Crescent |
Welcome to North Side Upper Loch Torridon.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 5.9 °C |
| Windchill | 6.6 °C | Humidity | 75% |
| Heat Index | 10.2 °C | Apparent Temperature | 2.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 78.8 mm | Rainfall This Year | 516.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-25 00:17 |
| Wind | |||
| Wind Speed (gust) | 34 kts | Wind Speed (avg) | 18 kts |
| Wind Bearing | 218° SW | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 989.81 mb | Falling | 0.00 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 28/01/2012 11:03:05
powered by
Cumulus
v1.9.1 (989)
